
Nut Crimping Machine
SAMWAY NC50 NUT CRIMPING MACHINE
Model: NC50
* One-piece fitting Assembly * Automatic Push Out System * Supper Fast Production Speed
Options & Accessories
| Options | |
|---|---|
| Foot pedal (Z-model) | Auto greasing G3 |
| Oil Condition Monitoring OCM | Quality control ICC3 |
| Graphical quality control ICC4 | Remote control unit R2 |
| Interface pack ETH | A3 signa |
| Bar Code Reader BCR | 110V/220V 1 Phas |
| 230V/440V/480V 3 Phase |
Technical Specifications
Main applicationDedicated for 1 piece fitting for parker or similar
Max hose size4"
Crimping range(mm)1)4-120
Die typep32,Fp140
Max.opening(mm)2)+24
Master die(die/length)24
Motor(KW/HP)7.5/10.1(400V 3 Phase)
Voltage(V)220/380V/415/440/480V 3 phase
Crimping force(KN)5000
Crimping speed7 sec/full cycle
Noise level (db(A))65
Protection classIP54
Adjustment precision0.01mm
Hydraulic oil coolerStandard
Foot pedalStandard
Product Automatic push out systemoptional
DIMENSIONS
| Machine(mm) | 685x1000x940 |
|---|---|
| Machine(inch) | 27.0x39.4x37.0 |
| Hydraulic unit(mm) | 600x600x850 |
| Hydraulic unit(inch) | 23.6x23.6x33.5 |
| Packaged(mm) | 785x1100x1040 |
| Packaged(inch) | 30.9x43.3x40.9 |
WEIGHT
| Machine(kg/lbs) | 450/992 |
|---|---|
| Hydraulic(kg/lbs) | 350/772 |
| Packaged(kg/lbs) | 480/1058 |
DIE SET 32-SERIES
| DieSetNo | D(mm) | L(mm) | Crimp.range(mm) |
|---|---|---|---|
| *18506/10 | 10 | 55 | 10.1-12.0 |
| 18506/12 | 12 | 55 | 12.0-14.0 |
| 18506/14 | 14 | 55 | 14.0-16.0 |
| 18506/16 | 16 | 55 | 16.0-19.0 |
| 18506/19 | 19 | 55 | 19.0-22.0 |
| 18506/22 | 22 | 70 | 22.0-26.0 |
| 18506/26 | 26 | 70 | 26.0-30.0 |
| 18506/30 | 30 | 70 | 30.0-34.0 |
| 18506/34 | 34 | 75 | 34.0-39.0 |
| 18506/39 | 39 | 75 | 39.0-45.0 |
| 18506/45 | 45 | 90 | 45.0-51.0 |
| 18506/51 | 51 | 90 | 51.0-57.0 |
| 18506/57 | 57 | 100 | 57.0-63.0 |
| 18506/63 | 63 | 110 | 63.0-69.0 |
| 18506/69 | 69 | 110 | 69.0-74.0 |
| 18506/74 | 74 | 110 | 74.0-78.0 |
| 18506/78 | 78 | 110 | 78.0-87.0 |
DIE SET 140-SERIES
| DieSetNo | D(mm) | L(mm) | Crimp.range(mm) |
|---|---|---|---|
| 18860/84 | 84 | 110 | 84.0-82.0 |
| 18860/92 | 92 | 110 | 92.0-100.0 |
| 18860/100 | 100 | 110 | 100.0-108.0 |
| 18860/108 | 108 | 110 | 108.0-116.0 |
| 18860/116 | 116 | 110 | 116.0-124.0 |