
Production crimping Machine
SAMWAY FP140 CRIMPING MACHINE
Model: FP140
* Precision Digital Control * Quick Change Tool and Die rack * Designed for Mass Production * Energy Saving and Fast Crimping * CE Approved
Technical Specifications
Max crimping dia (mm/inch) 1) 124/4.88
Max crimping dia with master dies (mm/inch) 150/5.9
Max. crimping force (kN) 3600
Max. crimping force (tonnage) 367
Cycle time 10 mm (s) 2) 2.3 (S-model: 1.6)
Hydraulic hose size (inch)2 ½ *
Industrial hose size (inch) 4.88 *
Die set series 32/140
Max. opening (mm) 3) +78
Max. opening without dies (mm) 228
Master die D/L (mm) 140/100
Master die D/L (inch) 5.52/3.82
Motor Power (KW/HP) 7.5/10(400V 3 Phase)
Oil tank volume 135 L
DIMENSIONS (LxWxH)
| Machine (mm) | 900x1000x1600 |
|---|---|
| Machine (inch) | 35.4x39.4x63.0 |
| Packaged (mm) | 1150x1040x2060 |
| Packaged (inch) | 45.3x40.9x81.1 |
WEIGHT
| Machine (kg/lbs) | 1350/2976 |
|---|---|
| Packaged (kg/lbs) | 1500/3307 |
DIE SET 140-SERIES
| DIESET No | D (mm) | L (mm) | Crimp.Range (mm) |
|---|---|---|---|
| 18860/84 | 84 | 110 | 84.0-92.0 |
| 18860/92 | 92 | 110 | 92.0-100.0 |
| 18860/100 | 100 | 110 | 100.0-108.0 |
| 18860/108 | 108 | 110 | 108.0-116.0 |
| 18860/116 | 116 | 110 | 116.0-124.0 |
DIE SET 32-SERIES
| DIESET No | D (mm) | L (mm) | Crimp.Range (mm) |
|---|---|---|---|
| *18506/10 | 10 | 55 | 10.0-12.0 |
| *18506/12 | 12 | 55 | 12.0-14.0 |
| 18506/14 | 14 | 55 | 14.0-16.0 |
| 18506/16 | 16 | 55 | 16.0-19.0 |
| 18506/19 | 19 | 55 | 19.0-22.0 |
| 18506/22 | 22 | 70 | 22.0-26.0 |
| 18506/26 | 26 | 70 | 26.0-30.0 |
| 18506/30 | 30 | 70 | 30.0-34.0 |
| 18506/34 | 34 | 75 | 34.0-39.0 |
| 18506/39 | 39 | 75 | 39.0-45.0 |
| 18506/45 | 45 | 90 | 45.0-51.0 |
| 18506/51 | 51 | 90 | 51.0-57.0 |
| 18506/57 | 57 | 100 | 57.0-63.0 |
| 18506/63 | 63 | 110 | 63.0-69.0 |
| 18506/69 | 69 | 110 | 69.0-75.0 |
| *18506/74 | 74 | 110 | 74.0-80.0 |
| *18506/78 | 78 | 110 | 78.0-87 .0 |
OPTIONS
| Siemens Touch Control |
|---|
| Back stop device |
| Pressure Control |
| Camera and monitor |
| Custmised die sets |
| Custmised voltage |
| Custmised Logo |
| 110V/220V 1 Phase |
| 230V/440V/480V 3 Phase |